Compare Us
When You've Chosen Benchmark, You've Made the Smart Choice
When it comes to protecting your home and family, there is no comparison. The security system packages from Benchmark Security combine the best price with the best equipment and service. Compare how our packages stack up against other leaders in the home security monitoring industry below to help make the decision easier.
| Package Features | Benchmark Hardwire | Benchmark Wireless | ADT Hardwire* | ADT Wireless* | Brinks Premium* |
| Up front Charges | $69 | $69 | $399 | $449 | $155 |
| Monitoring Rate | $24.95 | $29.95 | $34.99 | $34.99 | $26.99 |
| Lifetime Warranty | Included | Included | $5.00 | $5.00 | $6.00 (labor only) |
| Total Monthly Fees | $24.95 | $29.95 | $39.99 | $39.99 | $32.99 |
| Lease or Purchase | Purchase | Purchase | Purchase | Purchase | Lease |
| Wireless Options | Yes | Yes | Yes | Yes | Not Available |
| Wireless Ready | Included | Included | No | Included | No |
| Premium LCD Keypad | Included | Included | Included | Included | Included |
| Contact Points | 3 | 3 | 3 | 3 | 3 |
| Motion Sensor | Included | Included | Included | Included | Included |
| Keychain Remote | Included | Included | Included | Included | Included |
| 2-Way Voice | Optional | Optional | Optional | Optional | Not Available |
| Cellular Backup | Optional | Optional | Optional | Optional | Not Available |
| Contract Length | 36 months | 36 months | 36 months | 36 months | 36 months |
* Benchmark's, Brink's and ADT's prices and features for comparable systems on a basic residential package including 3 entry points, premium LCD keypad, free keychain remote and Lifetime Warranty Service Plan. Information about price comparisons obtained via telephone quotations and Internet research on January 3, 2009. "Warranty" for Brinks Home Security refers to their optional "Extended Service Plan" covering most labor charges, and costing $6 extra per month; "Up Front" cost based on total up front, out-of-pocket expense to obtain services from each company, not including taxes and first month's monitoring. Up Front costs for ADT and Brinks Home Security includes installation and activation fees based on similar equipment packages offered by Benchmark, as quoted by ADT and Brinks Home Security.